Maritime & Shipping Industries
| Term / Full Name | English / Full Name | Abbreviation |
|---|---|---|
| Liner Shipping | Liner Shipping | |
| Tramp Shipping | Tramp Shipping | |
| Non-vessel Operating Common Carrier | Non-vessel Operating Common Carrier | NVOCC |
| Ocean Freight Forwarder | Ocean Freight Forwarder | OFF |
| Shipping Agent | Shipping Agent | |
| Freight Conference | Freight Conference | |
| Flag of Convenience | Flag of Convenience |
Container Load Categories
| Term / Full Name | English / Full Name | Abbreviation |
|---|---|---|
| Container Freight Station | Container Freight Station | CFS |
| Less Container Load | Less Container Load | LCL |
| Container Yar | Container Yar | CY |
| Full Container Load | Full Container Load | FCL |
| Twenty Foot Equivalent Unit | Twenty Foot Equivalent Unit | TEU |
| Forty Foot Equivalent Unit | Forty Foot Equivalent Unit | FEU |
| High Cube | High Cube | HQ |
| Reefer Container | Reefer Container | RF |
| Dry Container | Dry Container | DC |
| Open Top Container | Open Top Container | OTC |
| Garment on Hanger Container | Garment on Hanger Container | GOH |
Shipping Documentation
| Term / Full Name | English / Full Name | Abbreviation |
|---|---|---|
| Shipping Order | Shipping Order | S/O |
| Delivery Order | Delivery Order | D/O |
| House Bill of Lading | House Bill of Lading | House B/L |
| Master Bill of Lading | Master Bill of Lading | Master B/L |
| Sea Waybill | Sea Waybill | SWB |
| Letter of Credit | Letter of Credit | L/C |
Customs & Container Terminals
| Term / Full Name | English / Full Name | Abbreviation |
|---|---|---|
| Demurrage Charge | Demurrage Charge | |
| Detention Charge | Detention Charge | |
| Free Time | Free Time | |
| Stowage Plan | Stowage Plan | |
| Closing | Closing | |
| Customs Clearance | Customs Clearance | |
| Devaning/Stripping | Devaning/Stripping | |
| Stevedore | Stevedore | |
| Tally | Tally | |
| Longshoremen | Longshoremen | |
| Terminal Handling Charge | Terminal Handling Charge | THC |
| Consolidation | Consolidation |
Trans-Pacific Trade Terminology
| Term / Full Name | English / Full Name | Abbreviation |
|---|---|---|
| Service Contract | Service Contract | S/C |
| Time Volume Rate | Time Volume Rate | |
| General Rate Increase | General Rate Increase | GRI |
| Peak Season Surcharge | Peak Season Surcharge | PSS |
| Automatic Manifest System | Automatic Manifest System | AMS |
| LA,CA/Long Beach,CA(Pierpass) | LA,CA/Long Beach,CA(Pierpass) | |
| Minilandbridge | Minilandbridge | MLB |
| Head Load | Head Load | |
| Container On Flat Car | Container On Flat Car | COFC |
| Trailer On Flat Car | Trailer On Flat Car | TOFC |
| Federal Maritime Commission | Federal Maritime Commission | FMC |
| Tariff | Tariff | |
| Interior Points Intermodal | Interior Points Intermodal | IPI |
Other Maritime Terms
| Term / Full Name | English / Full Name | Abbreviation |
|---|---|---|
| By Weight or by Measurement | By Weight or by Measurement | |
| Currency Adjustment Factor | Currency Adjustment Factor | CAF |
| Bunker Adjustment Factor | Bunker Adjustment Factor | BAF |
| Emergency Bunker Surcharge | Emergency Bunker Surcharge | EBS |
| In-Land Full Surcharge | In-Land Full Surcharge | IFS |
| Estimated Time of Departure | Estimated Time of Departure | ETD |
| Estimated Time of Arriva | Estimated Time of Arriva | ETA |